Drugs: A-B, C-D, E-G, H-K, L-N, O-R, S-T, U-Z
| COMPREHENSIVE DRUG REFERENCE TABLE: A-B ©2011 Pharmacology Weekly, Inc. | |||||||||
| CYP450 ENZYMES | UGT ENZYMES |
TRANSPORTERS | |||||||
| DRUG |
Substrate | Inhibitor |
Inducer | Substrate |
Inhibitor |
Inducer |
Substrate |
Inhibitor |
Inducer |
| 5-FU | 2C9 |
OAT2 BCRP MRP5 |
|||||||
| Abiraterone |
3A4 |
2D6 | |||||||
| Acetaminophen |
1A2 2E1 |
1A1 1A6 1A9 |
|||||||
| Acetolol | P-gp | ||||||||
| Acyclovir | OAT1 OCT1 |
||||||||
| Adefovir | OAT1 MRP1 |
||||||||
| Adriamycin | OCTN1 | ||||||||
| Alcohol | |||||||||
| Aldosterone | P-gp |
||||||||
| Alfentanil | |||||||||
| Alfentanil | 3A4 | ||||||||
| Alfuzosin | 3A4 | ||||||||
| Aliskiren | 3A4 | P-gp |
|||||||
| Allopurinol | OAT2 | ||||||||
| Almokalant | 1A9 2B7 |
||||||||
| Almotriptan | 3A4 | ||||||||
| Alosetron | |||||||||
| Alprazolam | 3A4 | ||||||||
| Alprenolol | 2D6 | ||||||||
| Amantadine | OCT1 OCT2 |
||||||||
| Amiodarone | 2C8 3A4 |
2B6 2C9 2D6 3A4 |
P-gp |
P-gp |
|||||
| Amitriptyline | 1A2 2C9 2D6 3A4 |
1A3 1A4 |
P-gp |
||||||
| Aminoglutethimide | |||||||||
| Amlodipine | 3A4 | ||||||||
| Amodiaquine | 2C8 | ||||||||
| Amoxicillin | PEPT1 PEPT2 |
||||||||
| Ampicillin | PEPT1 PEPT2 |
||||||||
| Amprenavir | 3A4 | 3A4 | 3A4 | P-gp | P-gp | ||||
| Amphetamine | 2D6 | ||||||||
| Anagrelide | |||||||||
| Anastrozole | 2C8 | ||||||||
| Androsterone | 1A4 | ||||||||
| Aprepitant | 3A4 | 3A4 | 2C9 | ||||||
| Aripiprazole | 2D6 3A4 |
||||||||
| Ascorbic acid | OAT2 | ||||||||
| Artemisinin |
|||||||||
| Asenapine | 1A2 2D6 3A4 |
1A4 |
|||||||
| Astemizole | 3A4 | P-gp |
|||||||
| Atazanavir | 3A4 | 1A2 2C9 3A4 |
1A1 | BCRP |
|||||
| Atomoxetine | 2D6 | ||||||||
| Atorvastatin | 3A4 | 1A1 1A3 2B7 |
OATP1B1 BCRP P-gp |
OATP1B1 BCRP P-gp |
|||||
| Azapropazone | |||||||||
| Azithromycin | |||||||||
| AZT | BCRP |
||||||||
| Barbiturates | 2B6 2C9 3A4 |
2B6 2C9 2C19 3A4 |
2B4 2B7 2B15 |
||||||
| Bendamustine |
3A4 | ||||||||
| Benzphetamine | 2C8 | ||||||||
| Benzylpenicillin | OAT1 | ||||||||
| Bepridil | 3A4 | ||||||||
| Bexarotene | 3A4 | ||||||||
| Bifuralol | 2D6 | ||||||||
| Bisoprolol | 2D6 | ||||||||
| Boceprevir | 3A4 | 3A4 | P-gp | P-gp | |||||
| Bromocriptine | 3A4 | P-gp | |||||||
| Budesonide | 3A4 | ||||||||
| Bumetanide | OAT2 | ||||||||
| Buprenorphine | 3A4 | ||||||||
| Bupropion | 2B6 | 2D6 | |||||||
| Buspirone | 3A4 | ||||||||
To view the individual tables for each of the CYP450 enzymes, UGT enzymes, or transporters click here
Disclaimer: For more information please click here
©2010 Pharmacology Weekly Inc. All Rights Reserved.
Copyright 2012 Pharmacology Weekly, Inc. All Rights Reserved. |
